- Cloud
- Data Centers
- Managed Services
- Professional Services
- Security
- Partners
- Resources
- About Us
Menu
ReliaCloud® powered by Nutanix™ provides a powerful converged compute and storage system that offers one-click simplicity and high availability for remote and branch offices (ROBO), and these nodes are designed to support Nutanix ROBO hardware and software licensing.
Different than general performance compute nodes, these nodes have limitations on scalability, resilience, and software feature sets.
Model | 3NC.1615F – VM Scale Base | 2NC.1615F – VM Scale Base | 1NC.16157F – VM Scale Base | 3NC.1207F – VM Scale Base | 2NC.1207F – VM Scale Base | 1NC.1207F – VM Scale Base |
Price Per Cluster (AHV) Monthly | $1490 | $1000 | $510 | $1270 | $850 | $440 |
+ Software per VM Monthly | $95 | $95 | $95 | $95 | $95 | $95 |
Chassis/Model | 3 x NX-1175s-G8 | 2 x NX-1175s-G8 | 1 x NX-1175s-G8 | 3 x NX-1175s-G8 | 2 x NX-1175s-G8 | 1 x NX-1175s-G8 |
Specs Per Node | ||||||
Processor | 1 x Intel Xeon-Gold 6326 processor (2.9 GHz/ 16-core/ 185W) (16 Cores) | 1 x Intel Xeon-Gold 6326 processor (2.9 GHz/ 16-core/ 185W) (16 Cores) | 1 x Intel Xeon-Gold 6326 processor (2.9 GHz/ 16-core/ 185W) (16 Cores) | 1 x Intel Xeon-Gold 5317 Processor (3Ghz/ 12-core/ 150w) (12 cores) | 1 x Intel Xeon-Gold 5317 Processor (3Ghz/ 12-core/ 150w) (12 cores) | 1 x Intel Xeon-Gold 5317 Processor (3Ghz/ 12-core/ 150w) (12 cores) |
RAM | 512 GB – 8 x 64GB Memory Module (3200MHz DDR4 RDIMM) | 512 GB – 8 x 64GB Memory Module (3200MHz DDR4 RDIMM) | 512 GB – 8 x 64GB Memory Module (3200MHz DDR4 RDIMM) | 256 GB – 4 X 64 GB Memory Module (3200MHz DDR4 RDIMM) |
256 GB – 4 X 64 GB Memory Module (3200MHz DDR4 RDIMM) |
256 GB – 4 X 64 GB Memory Module (3200MHz DDR4 RDIMM) |
SDD/NVMe | 15.36 TB – 4 x 3.84 TB SSD | 15.36 TB – 4 x 3.84 TB SSD | 15.36 TB – 4 x 3.84 TB SSD | 7.68 TB – 4 x 1.92 TB SSD | 7.68 TB – 4 x 1.92 TB SSD | 7.68 TB – 4 x 1.92 TB SSD |
HDD | None | None | None | None | None | None |
NIC | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) |
GPU | None | None | None | None | None | None |
Model | 3NC.1615F – VM Scale Base | 2NC.1615F – VM Scale Base | 1NC.1615F – VM Scale Base | 3NC.1207F – VM Scale Base | 2NC.1207F – VM Scale Base | 1NC.1207F – VM Scale Base |
Cluster Size | 3 Nodes | 2 Nodes | 1 Node | 3 Nodes | 2 Nodes | 1 Node |
Per Node: Power Ranges | 343W Typical – 490W maximum | 378W Typical – 490W maximum | 378W Typical – 490W maximum | 378W Typical – 490W maximum | 378W Typical – 490W maximum | 378W Typical – 490W maximum |
Power Delivery | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp |
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
Power Diversity | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) |
Operating Environment | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Rough Dimensions | Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Network Connections | 2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
Feature/Product | Model |
Licensing Model | $95 Per VM and Term Based |
Cluster Core Software* | AOS Pro ROBO per VM with Data Encryption Add-on |
*Does not include Nutanix Leap, available as an add-on
Model | 3NC.1615F – VM Scale Base | 2NC.1615F – VM Scale Base | 1NC.1615F – VM Scale Base | 3NC.1207F – VM Scale Base | 2NC.1207F – VM Scale Base | 1NC.1207F – VM Scale Base |
OneNeck Benchmark Score* | 46 | 24 | 10 | 22 | 11 | 6 |
VMs per Node | 15 | 12 | 10 | 7 | 5 | 6 |
Largest Size VM B4 NUMA | 12 vCPU | 10 vCPU | 10 vCPU | 10 vCPU | 8 vCPU | 8 vCPU |
Cluster Capacity Sizing | 85% Resource threshold | 85% Resource threshold | 55% Resource threshold | 85% Resource threshold | 85% Resource threshold | 55% Resource threshold |
Cluster Resiliency | 1 Node | 1 Node or 1 Drive | 1 Drive | 1 Node | 1 Node or 1 Drive | 1 Drive |
CVM Sizing | Sizer/Custom | 6 vCPUs | 6 vCPUs | Sizer/Custom | 6 vCPUs | 6 vCPUs |
Largest VM Size – RAM | 32 GB RAM – ROBO Licensing boundary | 32 GB RAM – ROBO Licensing boundary | 32 GB RAM – ROBO Licensing boundary | 32 GB RAM – ROBO Licensing boundary | 32 GB RAM – ROBO Licensing boundary | 32 GB RAM – ROBO Licensing boundary |
RPO Target | 1 Hour + | 6 Hours + | 6 Hours + | 1 Hour + | 6 Hours + | 6 Hours + |
Witness VM Needed | No | Yes | No | No | Yes | No |
Prism Central Deployment Recommendation | In Cluster | External Cluster | External Cluster | External Cluster | External Cluster | External Cluster |
*OneNeck Benchmark Score – A VM average size is used as the baseline for setting a standard configuration to track price points across cloud solutions. This includes 2vCPU, 8 GB of RAM and 300 GB of storage.
For general inquiries, call: 855.663.6325
Managed services support: 800.272.3077
Non-managed service support: 515.334.5755
Or visit our service desk:
Service Desk Portal
Hours available: 24/7
Start a Chat
525 Junction Road
Madison, WI 53717
View All Locations